| Conversion factors | ||
| Source: IDEA and MITT | ||
| Fuel | Unit Factor | |
| Carbones | ||
| Coal and | anthracitetoe / t | 0.5989 |
| Coke | toe / t | 0.7230 |
| Gas Coke | toe / t | 0.0215 |
| toe / t | 0.2390 | |
| petroleum products | ||
| GLP | toe / t 1.130 | |
| Gasoline | l / tep | |
| l / tep | ||
| 1.188 Diesel | l / tep | 1.144 Fuel oil |
| toe / t 0.960 | ||
| Natural Gas kWh / toe | 11622.0 | |
| Renewables | ||
| toe / t 0.24 | ||
| Biogas | kWh / toe | 11628.0 |
| Solar thermal kWh / toe | 11628.0 | |
| Geotermia | kWh / tep | 11628.0 |
| bioethanol | tep / t | 0.64 |
| Biodiesel | tep / t | 0.88 |
| Electricidad | tep / MWh | 0.086 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment